Códigos de equipamiento
From the dataset abstract
Encuesta Nacional de Gastos de los Hogares 2012 / 2013
Source: Encuesta Nacional de Gastos de los Hogares (ENGHo) 2012
Additional Information
| Field | Value |
|---|---|
| Last updated | September 14, 2015 |
| Created | September 14, 2015 |
| Format | CSV |
| License | License not specified |
| created | over 10 years ago |
| datastore active | 1 |
| format | CSV |
| has views | 1 |
| id | a6cea9e3-3d20-4c28-a7dd-c7fda2df0180 |
| last modified | over 10 years ago |
| on same domain | 1 |
| package id | c4b0f48a-0377-4772-aae5-f09b020c2a76 |
| position | 8 |
| revision id | dc611085-9352-467e-a75a-9f051b6f0f92 |
| state | active |
| url type | upload |
