Cuestionario hogar
From the dataset abstract
Encuesta Nacional de Factores de Riesgo 2005
Additional Information
| Field | Value | 
|---|---|
| Last updated | September 14, 2015 | 
| Created | September 14, 2015 | 
| Format | |
| License | License not specified | 
| created | over 10 years ago | 
| format | |
| has views | 1 | 
| id | dae00217-3434-461e-a9ed-c554198bf1f6 | 
| last modified | over 10 years ago | 
| on same domain | 1 | 
| package id | 02a3ef90-2526-49ae-a51c-f18fc871a953 | 
| position | 1 | 
| revision id | c49a7ea9-e523-486b-bf4f-aece3dfeaf3d | 
| state | active | 
| url type | upload | 
