Cuestionario individual
From the dataset abstract
Encuesta Nacional de Factores de Riesgo 2005
Additional Information
| Field | Value |
|---|---|
| Last updated | September 14, 2015 |
| Created | September 14, 2015 |
| Format | |
| License | License not specified |
| created | over 10 years ago |
| format | |
| has views | 1 |
| id | 12747f29-87c3-4ede-baab-19e9487e5c31 |
| last modified | over 10 years ago |
| on same domain | 1 |
| package id | 02a3ef90-2526-49ae-a51c-f18fc871a953 |
| position | 2 |
| revision id | 8c317b11-dcb3-45a4-9f95-7dc1ae47177c |
| state | active |
| url type | upload |
